2026-15-02 Recurring
final ruleAirworthiness Directives; The Boeing Company Airplanes
Unsafe Condition: unsafe condition.
Peak: 2000, 568 ADs 2026 partial: 183 ADs through Jul 28, 2026
| Year | ADs |
|---|---|
| 1941 | 1 |
| 1942 | 0 |
| 1943 | 2 |
| 1944 | 3 |
| 1945 | 1 |
| 1946 | 66 |
| 1947 | 243 |
| 1948 | 99 |
| 1949 | 54 |
| 1950 | 43 |
| 1951 | 54 |
| 1952 | 58 |
| 1953 | 37 |
| 1954 | 34 |
| 1955 | 46 |
| 1956 | 53 |
| 1957 | 53 |
| 1958 | 71 |
| 1959 | 90 |
| 1960 | 96 |
| 1961 | 81 |
| 1962 | 90 |
| 1963 | 87 |
| 1964 | 108 |
| 1965 | 84 |
| 1966 | 81 |
| 1967 | 142 |
| 1968 | 111 |
| 1969 | 128 |
| 1970 | 143 |
| 1971 | 126 |
| 1972 | 121 |
| 1973 | 118 |
| 1974 | 167 |
| 1975 | 275 |
| 1976 | 199 |
| 1977 | 190 |
| 1978 | 187 |
| 1979 | 170 |
| 1980 | 221 |
| 1981 | 179 |
| 1982 | 170 |
| 1983 | 166 |
| 1984 | 131 |
| 1985 | 179 |
| 1986 | 205 |
| 1987 | 215 |
| 1988 | 176 |
| 1989 | 212 |
| 1990 | 276 |
| 1991 | 278 |
| 1992 | 257 |
| 1993 | 236 |
| 1994 | 247 |
| 1995 | 273 |
| 1996 | 292 |
| 1997 | 294 |
| 1998 | 562 |
| 1999 | 382 |
| 2000 | 568 |
| 2001 | 511 |
| 2002 | 405 |
| 2003 | 398 |
| 2004 | 503 |
| 2005 | 508 |
| 2006 | 425 |
| 2007 | 451 |
| 2008 | 463 |
| 2009 | 358 |
| 2010 | 388 |
| 2011 | 346 |
| 2012 | 395 |
| 2013 | 399 |
| 2014 | 336 |
| 2015 | 292 |
| 2016 | 404 |
| 2017 | 370 |
| 2018 | 392 |
| 2019 | 298 |
| 2020 | 374 |
| 2021 | 504 |
| 2022 | 400 |
| 2023 | 350 |
| 2024 | 267 |
| 2025 | 302 |
| 2026 (partial) | 183 |
Airworthiness Directives; The Boeing Company Airplanes
Unsafe Condition: unsafe condition.
Airworthiness Directives; General Electric Company Engines
Unsafe Condition: Fuel leak caused by a defective fuel tube hose connecting the main fuel-oil heat exchanger.
Airworthiness Directives; Bell Textron Canada Limited Helicopters
Unsafe Condition: Fatigue cracking in the pilot cyclic stick tube assembly.
Airworthiness Directives; Textron Aviation Inc. Airplanes
Unsafe Condition: The manufacturer's revision of the aircraft maintenance manual (AMM) to add a detailed inspection for the horizontal stabilizer spar and change the airplane serial effectivity for the vertical stab...
Airworthiness Directives; Bombardier, Inc., Airplanes
Unsafe Condition: The existing maintenance or inspection program may not incorporate new or more restrictive airworthiness limitations, which could result in inadequate maintenance and inspections, leading to undete...
Airworthiness Directives; Airbus Helicopters
Unsafe Condition: Short-circuit due to foreign object debris (FOD) or dust inside the lighting and ancillaries control unit (LACU).
Airworthiness Directive search for mechanics, owners, and shops.
Free, searchable index of publicly available FAA Airworthiness Directives. Find ADs by aircraft, engine, or propeller — with direct links to official sources.